International Courses
TUITION FEES COVER
- Contact lectures
- Learning material
- Field Study trips
- Laptop with application software
- It excludes accomodation ,meals,travel and medical
- Payment is in United States Dollars or any convertible currency
TRAVEL AND VISA TIPS
- Most nationalities can get a visa valid for 3 months, on arrival at the border for a fee of US$50.
- Nationals of Botswana, Kenya, Lesotho, Malawi, Namibia, Seychelles, Swaziland, Uganda, Zambia, Zimbabwe do not need a visa to enter Tanzania
- The following nationalities, Ethiopia, Ghana, Gambia, Nigeria, Somalia , Sudan cannot get a visa on arrival
-
It is possible to obtain a visa on arrival at one of the following four point of entries in Tanzania. These are: Dar-es-Salaam International Airport, Kilimanjaro International Airport, Zanzibar International Airport, & Namanga border crossing point, between Tanzania and Kenya.
-
If you are travelling through South Africa from Tanzania you are required to have valid a yellow fever certificate
-
There are backpackers, hostels, hotels and guests houses.
- Lodging fees cover all budget range.
- Crime levels are very low
- Weather is mostly not very cold
- Excellent mobile phone service and internet access
- All major churhes available and mosques.
HOSPITALITY IN ARUSHA
Health Studies
| Course Title | Dates | Venue | Fees |
|---|---|---|---|
| Public Health Policy Analysis & Dev. | Jan 12th - 23rd,April 13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Health Information Management (Informatics) | Feb 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Health Leadership, Planning & Managemen | Mar 9th - 20th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Monitoring & Evaluation of Health Programmes | April 13th - 24rd,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Health Financial Management | May 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Citizen Relationship Management (CRM) | Jun 8th - 19th,Sept 14th - 25th,Nov 23rd - Dec 7th | Arusha, Tanzania | US$3000 |
| Management of Health Emergencies & Disasters | Jan 12th - 23rd,April13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Health Project Planning and Management | Feb 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Training of Health Trainers | Mar 9th - 20th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
Human Resource Studies
| Course Title | Dates | Venue | Fees |
|---|---|---|---|
| Strategic Human Resource Management | Jan 12th - 23rd,April 13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Performance Appraisal Management | April 13th - 24rd,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Internal Training & Knowledge Management | May 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Workplace HIV/AIDS Management Systems | Jun 8th - 19th,Sept 14th - 25th,Nov 23rd - Dec 7th | Arusha, Tanzania | US$3000 |
| Occupational Health & Safety (Staff Well-being) | May 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Recruitment, Selection and Deployment | April 13th - 24rd,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Negotiation and Conflict Resolution | Mar 9th - 20th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Computerised Human Resource | Feb 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Project Staff Management | Jan 12th - 23rd,April13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Training of Trainers | Feb 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
Diplomatic & Secretarial Studies
| Course Title | Dates | Venue | Fees |
|---|---|---|---|
| Diplomatic Etiquettes & Protocol | Jan 12th - 23rd,April 13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Diplomatic Etiquettes for VIP Drivers & Secretaries | April 13th - 24rd,Sept 14th - 25th,Nov 23rd - Dec 7th | Arusha, Tanzania | US$3000 |
| Certificate in Diplomatic Studies | Jun 8th - 19th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Advanced Secretarial Course | Mar 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Records and Information Management | May 9th - 20th,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Project Management for PA & Senior Secretaries | April 13th - 24rd,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Judicial Records Management | Mar 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Advanced Computer Skills | Feb 9th - 20th,April13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Protocol & Government Events Management | Jan 12th - 23rd,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Advanced Skills for PA’s | Feb 9th - 20th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
Financial & Accounting Studies
| Course Title | Dates | Venue | Fees |
|---|---|---|---|
| International Public Sector Accounting Standards | Jan 12th - 23rd,April 13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Advanced Forensic & Computer Auditing | April 13th - 24rd,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Integrated Financial Management System | May 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Financial Management of donor Funded Projects | Jun 8th - 19th,Sept 14th - 25th,Nov 23rd - Dec 7th | Arusha, Tanzania | US$3000 |
| Advanced Government Accounting | May 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Computerized Government Accounts | April 13th - 24rd,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Computerized Internal Auditing | Mar 9th - 20th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Public Sector Budgeting & Financial Management | Feb 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Financial Planning and Resource Forecasting | Jan 12th - 23rd,April13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Tender and Procurement Management | Feb 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
Project Management Studies
| Course Title | Dates | Venue | Fees |
|---|---|---|---|
| Advanced Strategic Project Management | April 13th - 24rd,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Certificate in Project Management | May 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Project Monitoring and Evaluation | Jun 8th - 19th,Sept 14th - 25th,Nov 23rd - Dec 7th | Arusha, Tanzania | US$3000 |
| Project Procurement of Goods, Services & Expertise | May 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Project Analysis and Appraisal | April 13th - 24rd,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Project Contracts & Consortium Management | Mar 9th - 20th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Project Finance Modeling and Management | Feb 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Computerised Project Management & Analysis | Jan 12th - 23rd,April13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Social and Environmental Analysis | Feb 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Project communication & Community Relocation | May 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
Public Administration & Management Studies
| Course Title | Dates | Venue | Fees |
|---|---|---|---|
| Strategic Planning for Senior Executive Managers | Jan 12th - 23rd,April 13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Public Policy Formulation & Analysis | April 13th - 24rd,Sept 14th - 25th,Nov 23rd - Dec 7th | Arusha, Tanzania | US$3000 |
| Programme Implementation | Jun 8th - 19th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Public Agency Management | Mar 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Certificate in Public Leadership & Governance | May 9th - 20th,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Public Speaking and Strategic Communication | April 13th - 24rd,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Public Emergency Management & Reconstruction | Mar 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Citizen Management & Service Delivary | Feb 9th - 20th,April13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Management of Multi stakeholder Programmes | Jan 12th - 23rd,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Public Administration Law and Procedures | Feb 9th - 20th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
Environment & Development
| Course Title | Dates | Venue | Fees |
|---|---|---|---|
| Environmental Impact & Audit Assessment | Jan 12th - 23rd,April 13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Management of Strategic Resources(Petroluem) | April 13th - 24rd,Sept 14th - 25th,Nov 23rd - Dec 7th | Arusha, Tanzania | US$3000 |
| Climate Change and Development | Jun 8th - 19th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Gender Analysis & Development Planning | Mar 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Alternative & Appropriate Energy Strategy | May 9th - 20th,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Strategic Environmental Impact Assessment | April 13th - 24rd,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Environmental Knowledge for Procurment officers | Mar 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Managing Environmental Programmes & Campaigns | Feb 9th - 20th,April13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Environmental Management & Planning | Jan 12th - 23rd,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Environmental Law & Policy | Feb 9th - 20th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
Information Technology Studies
| Course Title | Dates | Venue | Fees |
|---|---|---|---|
| Computer Security for Non-IT Officers | April 13th - 24rd,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Management Information System | May 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| Citizen Relationship Management | Jun 8th - 19th,Sept 14th - 25th,Nov 23rd - Dec 7th | Arusha, Tanzania | US$3000 |
| Computerized Public Budgeting | May 9th - 20th,Aug 10th - 21st,Nov 9th - 20th | Arusha, Tanzania | US$3000 |
| e-Governance & CRM | April 13th - 24rd,Jul 13th - 2th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Computerized Financial Management | Mar 9th - 20th,Jun 8th - 19th,Oct 12th - 23rd | Arusha, Tanzania | US$3000 |
| Computerized Internal Auditing | Feb 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
| Computerized Human Resource Management | Jan 12th - 23rd,April13th - 24rd,Sept 14th - 25th | Arusha, Tanzania | US$3000 |
| Advanced Database Management | Feb 9th - 20th,May 11th - 22nd,Aug 10th - 21st | Arusha, Tanzania | US$3000 |
“Africa’s Premier Training Institute”